Location: Home Page >> Solid State Relay (SSR) >> Solid State Relays (PCB type triac output 1 to 5A)
Solid State Relays (PCB type triac output 1 to 5A)

GS 1 to 5A Small Size Solid State Relay
Series GS Solid State Relays are small size AC relays. Compact package for high density PC board mounting.
·Operational current 1 to 5 Amps.
·Operational voltage 240V or 440V
·Input Control voltage 4 to 16Vdc or 3 to 32Vdc
·Dielectric strength (Input/Output) 2500Vrms
Type Selection
·Mounting type S:AC PCB mounting
·Rated operational current 01:1Amp, 02:2Amp, 03:3Amp, 05:5Amp
·Rated operational Voltage 24:240VAC, 44:440VAC.
·Switched mode Z:Zero Voltage, R:Random Switching.
·Input Control voltage D1:DC 4 to 16V, D3:DC 3 to 32V.
·Case type Blank:Case A,-1 Case B,-2 Case C,-3
| Case type | Dimension(LxWxH)(mm) | Operational current(A) |
| A | 31x16x15 | 1-2 |
| B | 43x15x30 | 3 |
| C | 43x12x35 | 5 |
Selection guide
| Voltage | Control voltage | Rated operational current | |||
| 1 Amp | 2 Amp | 3 Amp | 5 Amp | ||
| 240 Vac | 4 to 16 Vdc | GS0124ZD1 | GS0224ZD1 | GS0324ZD1 | GS0524ZD1 |
| 3 to 32 Vdc | GS0124ZD3 | GS0224ZD3 | GS0324ZD3 | GS0524ZD3 | |
| 440 Vac | 4 to 16 Vdc | GS0144ZD1 | GS0244ZD1 | GS0344ZD1 | GS0544ZD1 |
| 3 to 32 Vdc | GS0144ZD3 | GS0244ZD3 | GS0344ZD3 | GS0544ZD3 | |
Specifications
| PARAMETER-LIST | Units | Specification Limits | |||
| Model No. GS | 1A | 2A | 3A | 5A | |
| INPUT PARAMETER ① | D1 | ||||
| Control Voltage Range | Vdc | 4 to 16 | |||
| Input Current (Max.) @=5V/12V | mAdc | 10/20 | |||
| Must Turn On Voltage | Vdc | 4 | |||
| Must Turn Off Voltage | Vdc | 1 | |||
| Reverse Voltage (Max.) | Vdc | 32 | |||
| INPUT PARAMETER ② | D3 | |
| Control Voltage Range | Vdc | 3 to 32 |
| Input Current (Max.) @=5V/12V | mAdc | 13/16 |
| Must Turn On Voltage | Vdc | 3 |
| Must Turn Off Voltage | Vdc | 1 |
| Reverse Voltage (Max.) | Vdc | 32 |
| OUTPUT PARAMETER ③ | |||||
| Max. Load Current | Arms | 1A | 2A | 3A | 5A |
| Surge Current,20 mSec(Max.) | Arms | 30 | 46 | 60 | 80 |
| Load Voltage Range (240V) | Vrms | 24 to 280 | |||
| VDRM/VRRM(240V) | Vpk | ≥600 | |||
| Load Voltage Range (440V) | Vrms | 44 to 440 | |||
| VDRM/VRRM(440V) | Vpk | ≥800 | |||
| Frequency Range | Hz | 47 to 63 | |||
| Min. Off-state dv/dt | V/μsec | 50 | 50 | 75 | 75 |
| Max.Off-State Leakage Current | mArms | ≤5 | |||
| On-State Voltage Drop (Max.) | Vrms | 1.2 | |||
| Turn On Time (Max.) | Cycle | 1/2 | |||
| Turn Off Time (Max.) | Cycle | 1/2 | |||
| COUPLING PARAMETER ④ | ||
| Dielectric strength (Input/Output) | Vrms | 2500 |
| Capacitance | pf | 8 |
| GENERAL SPECIFICATIONS ⑤ | ||
| Ambient Operating Temperature Range | –30℃ to +80℃ | |
| Ambient Storage Temperature Range | –30℃ to +80℃ | |
| Weight:(typical)CaseA:15g,CaseB:29g,CaseC:37g | ||
Dimension

Previous Page: Solid State Relays SSR (SCR output 600 to 1000A)
Next Page: Solid State Contactors (SSC)
Keyword: Solid State Relays Solid State Relay SSR
Next Page: Solid State Contactors (SSC)
Keyword: Solid State Relays Solid State Relay SSR
