Location: Home Page >> Solid State Relay (SSR) >> Dual Output Solid State Relays (triac output)
Dual Output Solid State Relays (triac output)

GM 10 to 40 Amps Dual SSR
GM series Solid State Relays are Dual AC relays,Triac or SCR Output. The Triac version of the zero switching relay is an inexpensive solution for resistive loads. The zero switching relay switches on when the AC sine voltage just crosses zero,and switches off when the current crosses zero. The SCR Output is Dual SCR Power Hybrid technology provides highly efficient thermal management for greatly increased cyclic life.
·Rated operational current 10+10 to 40+40 Amps.
·Rated operational voltage 240V
·Input Voltage Range 4 to 16 Vdc.
·2500 Vrms Optical Isolation.(input/output)
·Both "Zero Voltage" & phase controllable "Random Switching" versions.
Selection guide
| Voltage | Controlvoltage | Rated operational current | |||
| 10Amp | 15Amp | 25Amp | 40Amp | ||
| 240 VAC "Z" | 4~16 Vdc | GM1024ZD1 | GM1524ZD1 | GM2524ZD1 | GM4024ZD1 |
| 240 VAC "R" | 4~16 Vdc | GM1024RD1 | GM1524RD1 | GM2524RD1 | GM4024RD1 |
| 440 VAC "Z" | 4~16 Vdc | GM1044ZD1 | GM1544ZD1 | GM2544ZD1 | GM4044ZD1 |
| 440 VAC "R" | 4~16 Vdc | GM1044RD1 | GM1544RD1 | GM2544RD1 | GM4044RD1 |
Specifications
| PARAMETER | Units | Specification Limits | |||
| Input Parameter ①D1 | 10A | 15A | 25A | 40A | |
| Control Voltage Range | Vdc | 4 to16 | 4 to16 | 4 to16 | 4 to16 |
| Input Current (Max.) @=5V/12V | mAdc | 10/20 | 10/20 | 10/20 | 10/20 |
| Must Turn On Voltage | Vdc | 4 | 4 | 4 | 4 |
| Must Turn Off Voltage | Vdc | 1 | 1 | 1 | 1 |
| Reverse Voltage (Max.) | Vdc | 32 | 32 | 32 | 32 |
| Display LED | yes | yes | yes | yes | |
| OUTPUT PARAMETER ② | Units | Specification Limits | |||
| Load Current Range | Arms | 10+10 | 15+15 | 25+25 | 40+10 |
| Surge Current, 20 mSec (Max.) | Arms | 85 | 115 | 230 | 400 |
| Load Voltage Range | Vrms | 24 to 280 | |||
| Load Voltage Range | Vrms | 28 to 280 | |||
| TRIAC Over voltage | Vpk | >600 | |||
| Frequency Range | Hz | 47 to 63 | |||
| Off State dv/dt (Min) | V/μsec | 200 | |||
| Off State dv/dt (Min) | V/μsec | 500 | |||
| Off State Leakage Current (Max.) | mArms | <8 | |||
| On State Voltage Drop (Max.) | Vrms | 1.6 | |||
| Thermal Resistance, (Rthjc) | ℃/W | 2.5 | 2.5 | 1.3 | 1.3 |
| Turn On Time (Max.) | Cycle | 1/2 | |||
| Turn Off Time (Max.) | mSec | ||||
| COUPLING PARAMETER | ||
| Dielectric (Input/Output) | Vrms | 2500 |
| Dielectric (Input-Output/Base) | Vrms | 2500 |
| Capacitance | pf | 10 |
| GENERAI SPECIFICATIONS |
| Ambient temperature range: operating or Storage -30℃ to +80℃ |
| Weight: ( max.): Aluminum Base plate: 130g; Copper Base plate: 99g |
| Base plate: Aluminum or Copper, nickel-plated |
| Case Color: Black |
Dimension

